<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online TV And Video Viewing Figures Rocket</title>
	<atom:link href="http://www.worldtvpc.com/blog/online-tv-and-video-viewing-figures-rocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldtvpc.com/blog/online-tv-and-video-viewing-figures-rocket/</link>
	<description>Internet tv movies free tv and online tv shows blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 10 Reasons Public Multi-Platform Funding is Broken &#38; Ways to Fix It &#124; PERSONALIZE MEDIA</title>
		<link>http://www.worldtvpc.com/blog/online-tv-and-video-viewing-figures-rocket/comment-page-1/#comment-70904</link>
		<dc:creator>10 Reasons Public Multi-Platform Funding is Broken &#38; Ways to Fix It &#124; PERSONALIZE MEDIA</dc:creator>
		<pubDate>Thu, 31 Mar 2011 04:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/online-tv-and-video-viewing-figures-rocket/#comment-70904</guid>
		<description>[...] for example, TV viewing has remained static and even growing regardless of the increase of  video watching on the web or games usage and box office is strong even with illegal digital distribution and on [...]</description>
		<content:encoded><![CDATA[<p>[...] for example, TV viewing has remained static and even growing regardless of the increase of  video watching on the web or games usage and box office is strong even with illegal digital distribution and on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulu More Popular Than Time Warner</title>
		<link>http://www.worldtvpc.com/blog/online-tv-and-video-viewing-figures-rocket/comment-page-1/#comment-2179</link>
		<dc:creator>Hulu More Popular Than Time Warner</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/online-tv-and-video-viewing-figures-rocket/#comment-2179</guid>
		<description>[...] Hulu, the nations most popular online tv service is used to breaking online viewing records. But now its topped even those by beating the viewing figures of Time Warner Cable television for the month of July. This comes on the back of internet tv viewer figures recketing news [...]</description>
		<content:encoded><![CDATA[<p>[...] Hulu, the nations most popular online tv service is used to breaking online viewing records. But now its topped even those by beating the viewing figures of Time Warner Cable television for the month of July. This comes on the back of internet tv viewer figures recketing news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

