<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ITV Player Views Double In 2009 To 215 Million</title>
	<atom:link href="http://www.worldtvpc.com/blog/itv-player-views-double-2009-215-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldtvpc.com/blog/itv-player-views-double-2009-215-million/</link>
	<description>Internet tv movies free tv and online tv shows blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ITV New Chairman Hints They May Enter The Pay To View Market</title>
		<link>http://www.worldtvpc.com/blog/itv-player-views-double-2009-215-million/comment-page-1/#comment-4954</link>
		<dc:creator>ITV New Chairman Hints They May Enter The Pay To View Market</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=1775#comment-4954</guid>
		<description>[...] he said. He also said that it needs to smarten up its online tv operation (which has seen impressive growth)  to become market leading rather than market lagging as more people tune into tv on the [...]</description>
		<content:encoded><![CDATA[<p>[...] he said. He also said that it needs to smarten up its online tv operation (which has seen impressive growth)  to become market leading rather than market lagging as more people tune into tv on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITV Player Views Double In 2009 To 215 Million &#171; World TV PC UK</title>
		<link>http://www.worldtvpc.com/blog/itv-player-views-double-2009-215-million/comment-page-1/#comment-4941</link>
		<dc:creator>ITV Player Views Double In 2009 To 215 Million &#171; World TV PC UK</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=1775#comment-4941</guid>
		<description>[...] The largest commercial TV network in the UK has seen views on its online catch-up tv service more than double in the space of a year. The company have announced that their tv on demand service – the ITV Player had 215 million requests during 2009. This compares to a modest figure of 85 million for 2008.   View the Original article [...]</description>
		<content:encoded><![CDATA[<p>[...] The largest commercial TV network in the UK has seen views on its online catch-up tv service more than double in the space of a year. The company have announced that their tv on demand service – the ITV Player had 215 million requests during 2009. This compares to a modest figure of 85 million for 2008.   View the Original article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

