<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet TV Survey Shows oldies are Watching and willing to Pay</title>
	<atom:link href="http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/</link>
	<description>Internet tv movies free tv and online tv shows blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TV Technology &#187; Blog Archive &#187; Survey Shows Big Rise In Internet TV Viewers Wanting To Hook Up To The Big Screen TV</title>
		<link>http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/comment-page-1/#comment-3535</link>
		<dc:creator>TV Technology &#187; Blog Archive &#187; Survey Shows Big Rise In Internet TV Viewers Wanting To Hook Up To The Big Screen TV</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/#comment-3535</guid>
		<description>[...] Internet TV Survey Shows oldies are Watching and willing to Pay [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet TV Survey Shows oldies are Watching and willing to Pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Sumpter</title>
		<link>http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/comment-page-1/#comment-2401</link>
		<dc:creator>Philip Sumpter</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/#comment-2401</guid>
		<description>As the Internet TV viewership continues to rise, so will downloading software to help harness the unlimited content. There is an increasing number of Internet media websites/providers, TV networks, and streaming channels/videos that keeps popping up making it harder to keep up with everything. 

I found that using a top leading software package not only saves me time and effort, but helps streamline, organize, and deliver Worldwide sports, movies, live/on-demand TV shows/episodes, adult TV, etc., to my PC without searching for them.</description>
		<content:encoded><![CDATA[<p>As the Internet TV viewership continues to rise, so will downloading software to help harness the unlimited content. There is an increasing number of Internet media websites/providers, TV networks, and streaming channels/videos that keeps popping up making it harder to keep up with everything. </p>
<p>I found that using a top leading software package not only saves me time and effort, but helps streamline, organize, and deliver Worldwide sports, movies, live/on-demand TV shows/episodes, adult TV, etc., to my PC without searching for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching TV On The Internet Now Beats Social Media Websites</title>
		<link>http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/comment-page-1/#comment-2113</link>
		<dc:creator>Watching TV On The Internet Now Beats Social Media Websites</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/internet-tv-survey-shows-oldies-are-watching-and-willing-to-pay/#comment-2113</guid>
		<description>[...] percentage of older viewers (65 plus) watching video online is nearly 30%, up from just 10% in 2006. At this rate, around half of the older generation over 65 [...]</description>
		<content:encoded><![CDATA[<p>[...] percentage of older viewers (65 plus) watching video online is nearly 30%, up from just 10% in 2006. At this rate, around half of the older generation over 65 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

