<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could the Growth Of Internet TV Be Slowed By Bandwidth Capping?</title>
	<atom:link href="http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/</link>
	<description>Internet tv movies free tv and online tv shows blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EyeIO Could Answer Netflix Bandwidth Problems</title>
		<link>http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/comment-page-1/#comment-136964</link>
		<dc:creator>EyeIO Could Answer Netflix Bandwidth Problems</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=2727#comment-136964</guid>
		<description>[...] the ugly side of streaming cannot be ignored. Internet service providers are all introducing bandwidth capping as they struggle coping with the massive data demands that streaming brings. Can EyeIO answer [...]</description>
		<content:encoded><![CDATA[<p>[...] the ugly side of streaming cannot be ignored. Internet service providers are all introducing bandwidth capping as they struggle coping with the massive data demands that streaming brings. Can EyeIO answer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Capping Could Mean Online Streaming Costs Rising</title>
		<link>http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/comment-page-1/#comment-74847</link>
		<dc:creator>Data Capping Could Mean Online Streaming Costs Rising</dc:creator>
		<pubDate>Sat, 07 May 2011 16:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=2727#comment-74847</guid>
		<description>[...] how much data can be used by DSL and U-Verse customers, with a limit between 150-250GB per month. Similar measures have also been introduced by [...]</description>
		<content:encoded><![CDATA[<p>[...] how much data can be used by DSL and U-Verse customers, with a limit between 150-250GB per month. Similar measures have also been introduced by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril Augustin</title>
		<link>http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/comment-page-1/#comment-63030</link>
		<dc:creator>Cyril Augustin</dc:creator>
		<pubDate>Wed, 26 Jan 2011 01:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=2727#comment-63030</guid>
		<description>I found an article from Australia complaining about the caps...They have 250GB caps while I have a 60GB cap with Shaw using High Speed access.  Why are our caps so low?  Same reason our books and magazines are more expensive than American publications.  We are just willing to pay more and suck it up.</description>
		<content:encoded><![CDATA[<p>I found an article from Australia complaining about the caps&#8230;They have 250GB caps while I have a 60GB cap with Shaw using High Speed access.  Why are our caps so low?  Same reason our books and magazines are more expensive than American publications.  We are just willing to pay more and suck it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could the Growth Of Internet TV Be Slowed By Bandwidth Capping? &#171; World TV PC UK</title>
		<link>http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/comment-page-1/#comment-8599</link>
		<dc:creator>Could the Growth Of Internet TV Be Slowed By Bandwidth Capping? &#171; World TV PC UK</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=2727#comment-8599</guid>
		<description>[...] AT&amp;T stopped its phone plan which has allowed subscribers unlimited Internet access. AT&amp;T is seeking to limit the heavy data usage of smart phones such as Apple iPhone, and the iPad tablet. iSuppli has said that “The caps will make it difficult for any high-quality streaming application hoping to become a true TV substitute to get off the ground without the support of wireless operators”.   View the Original article [...]</description>
		<content:encoded><![CDATA[<p>[...] AT&amp;T stopped its phone plan which has allowed subscribers unlimited Internet access. AT&amp;T is seeking to limit the heavy data usage of smart phones such as Apple iPhone, and the iPad tablet. iSuppli has said that “The caps will make it difficult for any high-quality streaming application hoping to become a true TV substitute to get off the ground without the support of wireless operators”.   View the Original article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh G</title>
		<link>http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/comment-page-1/#comment-8550</link>
		<dc:creator>Josh G</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=2727#comment-8550</guid>
		<description>&quot;without paying for related network costs&quot;. This person has it completely backwards. The customer pays their internet provider for the network costs. The customer expects to get something out of it. Google, Netflix, Hulu...all of these things provide content that drives people to pay for internet access. If anything, the ISPs should be paying Google for the services that drive customers in to ISPs greedy arms. The current argument that services like Google aren&#039;t paying for their pipes is as bogus as complaining that HBO isn&#039;t paying for the pipe.</description>
		<content:encoded><![CDATA[<p>&#8220;without paying for related network costs&#8221;. This person has it completely backwards. The customer pays their internet provider for the network costs. The customer expects to get something out of it. Google, Netflix, Hulu&#8230;all of these things provide content that drives people to pay for internet access. If anything, the ISPs should be paying Google for the services that drive customers in to ISPs greedy arms. The current argument that services like Google aren&#8217;t paying for their pipes is as bogus as complaining that HBO isn&#8217;t paying for the pipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.worldtvpc.com/blog/growth-internet-tv-slowed-capping-bandwidth/comment-page-1/#comment-8536</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldtvpc.com/blog/?p=2727#comment-8536</guid>
		<description>Capping could possibly slow the adoption of internet TV, but it also presents a unique opportunity for independent ISP&#039;s looking to make their mark.

Independant ISP&#039;s, such as Teksavvy in Canada can provide capped service with fairly higher caps than incumbent ISP&#039;s for less cost, and unlimited (no caps) for reasonable cost.

I want internet TV, and as soon as Teksavvy is serving in Ottawa, I&#039;ll be switching away from Rogers, and taking a fair number of their customers with me.  I&#039;ve been pro-active in this.  Everyone I know has expressed a hatred for their cable or DSL provider.</description>
		<content:encoded><![CDATA[<p>Capping could possibly slow the adoption of internet TV, but it also presents a unique opportunity for independent ISP&#8217;s looking to make their mark.</p>
<p>Independant ISP&#8217;s, such as Teksavvy in Canada can provide capped service with fairly higher caps than incumbent ISP&#8217;s for less cost, and unlimited (no caps) for reasonable cost.</p>
<p>I want internet TV, and as soon as Teksavvy is serving in Ottawa, I&#8217;ll be switching away from Rogers, and taking a fair number of their customers with me.  I&#8217;ve been pro-active in this.  Everyone I know has expressed a hatred for their cable or DSL provider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

